This is a comparison of two analyses by stable obligation identity (FEAT-064), not by (func_index, pc). It reports what changed. It does not report that anything was proved.
Adjudication — turning an observed change into a verdict — is deliberately absent. Matching obligations on a positional ordinal was refuted in review (scry#122): a deletion paired with a same-kind insertion leaves an ordinal domain's site set byte-identical, so an unchanged domain does not imply identity held. An adjudicator that can wrongly report success is worse than none, because the cheapest way to satisfy it is to delete the code.
The one claim made here is narrow and its name says so: ordinal-stable. A site whose ordinal domain holds exactly one member in both runs cannot have had its ordinal donated by a same-kind sibling, because ObligationId.v: survivor_inherits_deleted_identity needs one and a singleton domain has none.
That is not a certificate that identity held. The key hashes a region path, and a path is a sibling index at its depth — so deleting a whole region renumbers its later siblings, and a surviving region can move into the deleted one's path. Its sole operator then inherits the entire key while both domains remain singletons. An obligation removed by deleting its region can therefore look, from the keys alone, exactly like one that changed state. This page reports what moved; establishing that a change belongs to a particular site needs corroboration these keys do not carry (scry#122, scry#123).
Everything not ordinal-stable is not excluded — a statement about our knowledge, not about the code.
b1239f6d2fc11233ccb4ac830f7f18b09195ccf47bb4c92face4134ff2b3b1db36ff27b5a6fc8d7f52c18053ef02c0fccf8e00884f85c0ab932122f71dcfd880The ordinal-stable subtotal is the rows on which one specific hazard — a same-kind sibling donating its ordinal — is excluded. It is a filter, not a warrant: a region-path shift can still move a key between operators, so these are the rows worth looking at FIRST, not the rows that are settled.
A site "only in before" is not a fix: the code that carried the obligation may simply be gone, which proves nothing.
A build-local identity (the count above) is unique within one build only: the function's stripped name is shared (dependency generics), so the raw name — which carries a crate-metadata disambiguator and churns across builds — is hashed. Such a site vanishing or appearing between builds is expected identity churn, not evidence a site came or went (scry#123).
8456 site(s) moved — 3922 gone, 4534 new, 0 changed in place — showing the first 100.
| site | fn:pc | fate | alias | before | after |
|---|---|---|---|---|---|
0005bf7860daf811 | fn424:23 | new | not excluded | — | unmodeled-control-flow |
000be6c4e0042067 | fn130:49 | gone | not excluded | out-of-bounds | — |
00231e50b61f7c9a | fn83:58 | new | not excluded | — | unmodeled-branch |
00272aa4dd55504a | fn127:117 | gone | not excluded | out-of-bounds | — |
0029b27e8b0b0fc7 | fn101:17 | new | not excluded | — | out-of-bounds |
002b62717e182aa3 | fn305:10 | new | not excluded | — | out-of-bounds |
00324ec8955aa956 | fn152:119 | new | not excluded | — | unmodeled-control-flow |
003b1bf80986b5f1 | fn371:2 | gone | not excluded | out-of-bounds | — |
003d43caeade283f | fn65:12 | new | not excluded | — | out-of-bounds |
003e418a76c72342 | fn288:24 | new | not excluded | — | out-of-bounds |
0044f5631ac8e8fb | fn201:79 | new | not excluded | — | out-of-bounds |
004fd94538435728 | fn178:104 | gone | not excluded | out-of-bounds | — |
005ab811afa857ac | fn143:431 | gone | not excluded | out-of-bounds | — |
0067d9f656ad1002 | fn122:250 | gone | not excluded | out-of-bounds | — |
00699bffe6761c2a | fn231:2682 | new | not excluded | — | out-of-bounds |
007a2ca67cc0a8f7 | fn134:66 | new | not excluded | — | out-of-bounds |
008674345b562f78 | fn88:128 | new | not excluded | — | out-of-bounds |
008a55b65a6ca6b1 | fn65:116 | new | not excluded | — | out-of-bounds |
008f619f6b2f2084 | fn131:59 | gone | not excluded | out-of-bounds | — |
0092adc173107315 | fn162:200 | new | not excluded | — | out-of-bounds |
00a11f165130d788 | fn84:67 | new | not excluded | — | out-of-bounds |
00a52375dd335192 | fn169:74 | new | not excluded | — | unmodeled-control-flow |
00a99d3be7e4724a | fn194:34 | gone | not excluded | out-of-bounds | — |
00c2ebbcb8fa6769 | fn373:43 | gone | not excluded | out-of-bounds | — |
00c4848a53853629 | fn60:511 | gone | not excluded | out-of-bounds | — |
00c612b96116dce9 | fn171:112 | new | not excluded | — | out-of-bounds |
00c91c881e271ed6 | fn85:6 | new | not excluded | — | out-of-bounds |
00cf7b1a9e852c67 | fn296:66 | new | not excluded | — | out-of-bounds |
00d15ad03d7d41a9 | fn142:408 | gone | not excluded | out-of-bounds | — |
00ddb51f216f0462 | fn162:250 | new | not excluded | — | out-of-bounds |
00ffce35cf441b92 | fn132:78 | new | not excluded | — | out-of-bounds |
0101c835db681fd4 | fn43:38 | gone | not excluded | out-of-bounds | — |
011092f4bb5f8f72 | fn126:52 | gone | not excluded | out-of-bounds | — |
0113e761ebf81b20 | fn211:31 | gone | not excluded | out-of-bounds | — |
011876fe2d019171 | fn124:94 | gone | not excluded | unmodeled-control-flow | — |
01283ee831a2550b | fn314:58 | new | not excluded | — | out-of-bounds |
0130f920c258def4 | fn420:111 | new | not excluded | — | out-of-bounds |
013132cca5f0fcde | fn415:95 | new | not excluded | — | out-of-bounds |
01316cd955311345 | fn241:17 | new | not excluded | — | out-of-bounds |
01420cc87a0cae01 | fn77:39 | new | not excluded | — | out-of-bounds |
0151a8ec2226c60b | fn162:471 | new | not excluded | — | out-of-bounds |
01556950707572ab | fn157:23 | gone | not excluded | out-of-bounds | — |
01574b71497bf574 | fn178:168 | gone | not excluded | out-of-bounds | — |
015f3aac603cc37e | fn295:83 | new | not excluded | — | out-of-bounds |
0162d5fdfa96d57a | fn206:2321 | gone | not excluded | out-of-bounds | — |
0166a1ae71eb38a9 | fn147:69 | gone | not excluded | out-of-bounds | — |
0168d9f628da5ceb | fn142:328 | new | not excluded | — | out-of-bounds |
016ab7f7ea8853a1 | fn379:119 | gone | not excluded | out-of-bounds | — |
016b98805e951eaf | fn470:7 | new | not excluded | — | out-of-bounds |
016fbb181e3ee1e4 | fn165:53 | new | not excluded | — | out-of-bounds |
017060624af37ef0 | fn231:380 | new | not excluded | — | unmodeled-control-flow |
01805c5f3c1334aa | fn250:9 | new | not excluded | — | out-of-bounds |
0181ee7bb7a6a228 | fn231:181 | new | not excluded | — | unmodeled-control-flow |
01824deb27a91c66 | fn206:2356 | gone | not excluded | out-of-bounds | — |
018385b07c6b1f9d | fn224:78 | gone | not excluded | unsupported-op | — |
01856033bc3fd6e1 | fn63:3 | gone | not excluded | out-of-bounds unsupported-op | — |
018b9d398a0f602d | fn451:75 | new | not excluded | — | out-of-bounds |
018c2e5c3bd4341e | fn252:19 | new | not excluded | — | unsupported-op |
019012bcff7d823b | fn142:241 | gone | not excluded | out-of-bounds | — |
019ae6bbf7b29a4c | fn305:74 | new | not excluded | — | out-of-bounds |
01a489116377f4b2 | fn190:180 | new | not excluded | — | out-of-bounds |
01aa165e1fb211f2 | fn143:32 | new | not excluded | — | out-of-bounds unsupported-op |
01bcde1a8a6fa0bf | fn293:16 | new | not excluded | — | unsupported-op |
01bede1825e0f48e | fn56:680 | new | not excluded | — | out-of-bounds |
01ceb77411cbe873 | fn269:295 | new | not excluded | — | unmodeled-control-flow |
01d120877dc9b098 | fn161:150 | new | not excluded | — | out-of-bounds |
01d1bc77b14bd863 | fn92:5 | gone | not excluded | out-of-bounds unsupported-op | — |
01d4d0ddc52a9fd1 | fn279:82 | gone | not excluded | out-of-bounds | — |
01e42749c28a9f8d | fn257:74 | new | not excluded | — | out-of-bounds |
01f817b8d0adab35 | fn152:108 | new | not excluded | — | out-of-bounds |
01f926b6578ccac8 | fn127:744 | gone | not excluded | out-of-bounds | — |
020183620af92718 | fn264:10 | gone | not excluded | out-of-bounds | — |
02235935c128f61b | fn164:52 | new | not excluded | — | out-of-bounds |
02284d3a20298489 | fn436:57 | new | not excluded | — | out-of-bounds |
0230bb00921f7339 | fn124:316 | gone | not excluded | out-of-bounds | — |
0230c147a745e085 | fn235:40 | new | not excluded | — | out-of-bounds |
02351fc888e047b4 | fn166:104 | new | not excluded | — | unmodeled-control-flow |
0253294225b4f040 | fn64:127 | new | not excluded | — | out-of-bounds |
0262b94b57e6993e | fn175:139 | new | not excluded | — | out-of-bounds |
02654f360ef9d6fb | fn161:94 | new | not excluded | — | out-of-bounds |
0265a373795e830a | fn134:287 | gone | not excluded | unmodeled-control-flow | — |
02826cdaec7e8def | fn86:70 | new | not excluded | — | unmodeled-control-flow |
028404e56e2bacfc | fn143:262 | new | not excluded | — | out-of-bounds |
0287bf5d8ae1146f | fn137:67 | gone | not excluded | out-of-bounds | — |
028860e6d164d823 | fn146:54 | new | not excluded | — | out-of-bounds |
029188f166605da9 | fn90:9 | new | not excluded | — | out-of-bounds |
0293894152cbadc3 | fn165:106 | new | not excluded | — | out-of-bounds |
02a9dcbcfb89b621 | fn147:45 | gone | not excluded | out-of-bounds | — |
02ab9c94835c775e | fn375:16 | gone | not excluded | unmodeled-control-flow | — |
02af5ac16bb02cc2 | fn279:795 | gone | not excluded | out-of-bounds | — |
02bfc4647a6a1e0e | fn60:158 | new | not excluded | — | unmodeled-control-flow |
02cc724ab7f0bd98 | fn130:99 | gone | not excluded | out-of-bounds | — |
02d273be91703c82 | fn122:255 | gone | not excluded | out-of-bounds | — |
02d3b30bee354cb5 | fn436:72 | new | not excluded | — | unsupported-op |
02d46420f3b0f848 | fn144:237 | gone | not excluded | out-of-bounds | — |
02d5b3dcb251f216 | fn457:10 | new | not excluded | — | out-of-bounds |
02dd6373e340aa7b | fn286:56 | gone | not excluded | out-of-bounds | — |
02e9f1308740fbf5 | fn302:10 | new | not excluded | — | out-of-bounds |
02ec01b2c64711a1 | fn164:77 | new | not excluded | — | out-of-bounds |
02ec21837aa526f5 | fn162:262 | new | not excluded | — | out-of-bounds |
Every site listed as gone or new carries an identity that survives an edit to its own function — none of the vanishes/appearances above is dismissible as identity churn on this axis.